Industry Insight
Construction Market Trends, Updated 5/22/2013
Your Source for Market Intelligence
Each month, we give you a snapshot of industry data that'll let you see where buying activity has been, and forecast where it might be heading so that you can proactively stay in touch with the needs and habits of your market.
Understanding how and where buyers have been spending their money can help determine the scope of consumer spending, project growth for a certain product line, or identify the signs of a future downturn.
Select Your Industry
To see detailed, industry-specific data, make a selection.
Construction Sales Trend
New vs. Used 2000-2013
The EDA IndustryInsight trend charts provide monthly statistical data on UCC financing activity in the U.S. for sale and lease transactions of equipment.
Top 5 Equipment Buyers
Displays the top five buyers nationwide for each of EDA's eleven industries, based on financing activity results added by EDA last month. The results are based on distinct serial numbers of sale and lease transactions for new equipment only.
Click the name of the buyer to view their complete UCC financing history.
| J W Power Co | Addison, TX | 92 |
| AIR COMPRESSORS | GEMINI | 92 |
| Hwy Safety Protection Corp | Woodbury, NY | 79 |
| ENGINES | GENERATORS | LIGHT PLANTS | WANCO | 55 |
| ENGINES | GENERATORS | LIGHT PLANTS | ALLMAND | 24 |
| Genesis Janitorial Svc Inc | Saint Peters, MO | 54 |
| SWEEPERS | TENNANT | 54 |
| Q 3 Contracting Incorporated | Little Canada, MN | 39 |
| SKID STEER LOADERS | CAT | 11 |
| AIR COMPRESSORS | ING-RAND | 9 |
| INDUSTRIAL TRACTORS | DEERE | 5 |
| TRENCHERS | VERMEER | 4 |
| EXCAVATORS | DEERE | 2 |
| EXCAVATORS | HITACHI | 2 |
| COMPACTORS | WACKER | 2 |
| TRENCHERS | PACIFIC-TEK | 2 |
| EXCAVATORS | DEERE | 1 |
| TRENCHERS | MCLAUGHLIN | 1 |
| Wildcat Service Llc | Midland, TX | 31 |
| ENGINES | GENERATORS | LIGHT PLANTS | MAGNUM | 31 |
Top 20 Equipment Lenders
Displays the top 20 lenders nationwide for each of EDA's eleven industries, based on financing activity results added by EDA last month. The results are based on all financing statements of sale and lease transactions for new equipment only.
| CATERPILLAR FIN SVC CORP | 527 |
| JOHN DEERE INDL CREDIT | 488 |
| C N H CAPITAL AMER | 328 |
| G E CAPITAL COMMERCIAL INC | 256 |
| KUBOTA CREDIT CORP | 256 |
| KOMATSU FIN | 236 |
| R B S ASSET FIN | 132 |
| FARM CREDIT SVC | 122 |
| G E CAPITAL CORP | 108 |
| G E CREDIT CORP | 104 |
| WELLS FARGO EQT FIN | 93 |
| BANC OF AMER LSG & CAPITAL | 90 |
| BANK OF THE WEST | 77 |
| COACTIV CAPITAL PRTNR LLC | 68 |
| SKYJACK FIN SVC | 56 |
| WELLS FARGO BANK | 56 |
| WANCO INC | 55 |
| DE LAGE LANDEN FIN SVC | 53 |
| DITCH WITCH FIN SVC | 53 |
| TAKEUCHI FIN SVC | 46 |
Copyright © 2012 Randall-Reilly. All rights reserved. Private Policy

